Mandatory Disclosure
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | B & B INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132614 |
3 | SCHOOL CODE (IF APPLICABLE) | 70291 |
4 | COMPLETE ADDRESS WITH PIN CODE | KHARKHOLIYA, DHARAON, CHANDAULI
PIN CODE 232105 |
5 | PRINCIPAL NAME & QUALIFICATION: | BANSHIDHAR PATHAK, M.A., B.ED |
6 | SCHOOL EMAIL ID | BNBINTERNATIONALSCHOOL@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9129246382, 9129246381 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER. | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018 | Nil | Nil | Nil | |
2. | 2019 | 41 | 40 | 97.56 | |
3. | 2020 | 78 | 75 | 96.15 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018 | Nil | Nil | Nil | |
2. | 2019 | Nil | Nil | Nil | |
3. | 2020 | Nil | Nil | Nil |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 (Mr. BANSHIDHAR PATHAK) |
2 | TOTAL NO. OF TEACHERS | 31 |
o PGT | 11 | |
o TGT | 10 | |
o PRT | 04 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15490 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 Size: 50.33 sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 Size: 57.22 sqm |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to watch |
Class | No. of Sections | No. of Students |
Class 1 | 01 | 38 |
Class 2 | 01 | 35 |
Class 3 | 01 | 37 |
Class 4 | 01 | 39 |
Class 5 | 01 | 33 |
Class 6 | 01 | 39 |
Class 7 | 01 | 35 |
Class 8 | 01 | 33 |
Class 9 | 02 | 55 |
Class 10 | 02 | 60 |
Class 11 | 02 | 00 |
Class 12 | 02 | 86 |