Mandatory Disclosure
| A : GENERAL INFORMATION : | ||
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | B AND B INTERNATIONAL SCHOOL |
| 2 | AFFILATION NO.(IF APPLICABLE) | 2132614 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70291 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KHARKHOLIYA,MOHARGANJ,CHANDAULI,UTTAR PRADESH-232105 |
| 5 | PRINCIPAL NAME | SANJAY KUMAR SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.A/B.SC/B.ED |
| 7 | SCHOOL EMAIL.ID | BNBINTERNATIONALSCHOOL@GMAIL.COM |
| 8 | CONATCT DETAILS | 9129246381/82 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER. | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY
| RESULT CLASS : X | |||||
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | |
| 1 | 2023 | 52 | 50 | 96 | |
| 2 | 2024 | 65 | 63 | 97 | |
| 3 | 2025 | 63 | 62 | 100 | |
| RESULT CLASS : XII | |||||
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | |
| 1 | 2023 | 58 | 34 | 69 | |
| 2 | 2024 | 50 | 31 | 80 | |
| 3 | 2025 | 72 | 48 | 91.6 | |
| D : STAFF (TEACHING): | ||
| SL.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | SANJAY KUMAR SINGH |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| PGT | 13 | |
| TGT | 11 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SUNIL KUMAR SINGH |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ROHIT GUPTA |
List of Teaching Staff – Download
| SCHOOL INFRASTRUCTURE | ||
| SL.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE METER) | 15490 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 41 & 50 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METER) | 5 & 57 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | HTTPS://WWW.YOUTUBE.COM/WATCH?V=WR2PYSCG4LS&T=1S |
| F : THE NUMBER OF STUDENTS CLASS WISE | ||
| CLASS | NO. OF SECTIONS | NO . OF STUDENTS |
| PG | 1 | 25 |
| LKG | 2 | 49 |
| UKG | 2 | 43 |
| 1 | 2 | 62 |
| 2 | 2 | 56 |
| 3 | 2 | 65 |
| 4 | 2 | 69 |
| 5 | 2 | 74 |
| 6 | 2 | 71 |
| 7 | 2 | 58 |
| 8 | 2 | 76 |
| 9 | 2 | 80 |
| 10 | 2 | 80 |
| 11 COMMERCE | 1 | 14 |
| 11 HUMANITIES | 1 | 5 |
| 11 SCIENCE | 1 | 7 |
| 12 COMMERCE | 1 | 14 |
| 12 HUMANITIES | 1 | 5 |
| 12 SCIENCE | 1 | 33 |
Student class wise- Download
Academic Calendar – Download